KERALA PLACES A KERALA PLACES B KERALA PLACES C KERALA PLACES D KERALA PLACES E KERALA PLACES F KERALA PLACES G KERALA PLACESH KERALA PLACES I KERALA PLACES J
KERALA PLACES K KERALA PLACES L KERALA PLACES M KERALA PLACES N KERALA PLACES O KERALA PLACES P KERALA PLACES Q KERALA PLACES R KERALA PLACESS KERALA PLACEST
KERALA PLACES U KERALA PLACES V KERALA PLACES W KERALA PLACES X KERALA PLACESY KERALA PLACES Z
LONGITUDE AND LATITUDE OR KERALA PLACES STARTING WITH K
PLACE NAME Latitude deg  

Latitude

min

 

North /

South

Longitude

Deg

Longitude

 Min

West / 

East

Time zone country
Kacherikadavu 11 45 NORTH 75 31 EAST 5.5 INDIA
Kadachira 11 51 NORTH 75 22 EAST 5.5 INDIA
Kadakkal 8 52 NORTH 76 35 EAST 5.5 INDIA
Kadakkavur 8 43 NORTH 76 43 EAST 5.5 INDIA
Kadalundi 11 15 NORTH 75 46 EAST 5.5 INDIA
Kadamath 11 0 NORTH 72 30 EAST 5.5 INDIA
Kadambanadu 9 10 NORTH 76 43 EAST 5.5 INDIA
Kadambazhipuram 10 46 NORTH 76 22 EAST 5.5 INDIA
Kadampuzha 10 46 NORTH 75 54 EAST 5.5 INDIA
Kadappuram 10 31 NORTH 76 13 EAST 5.5 INDIA
Kadavoor 9 58 NORTH 76 34 EAST 5.5 INDIA
Kadiroor 11 45 NORTH 75 31 EAST 5.5 INDIA
Kadumeni 12 19 NORTH 75 5 EAST 5.5 INDIA
Kaduthuruthy 9 46 NORTH 76 24 EAST 5.5 INDIA
Kaichoondy 9 28 NORTH 76 19 EAST 5.5 INDIA
Kaimanam 8 28 NORTH 76 55 EAST 5.5 INDIA
Kainakary 9 28 NORTH 76 19 EAST 5.5 INDIA
Kaipattoor 9 16 NORTH 76 46 EAST 5.5 INDIA
Kakkayam 11 15 NORTH 75 49 EAST 5.5 INDIA
Kakkayangad 11 45 NORTH 75 31 EAST 5.5 INDIA
Kakkody 11 15 NORTH 75 46 EAST 5.5 INDIA
Kalady 9 58 NORTH 76 16 EAST 5.5 INDIA
Kalamassery 9 58 NORTH 76 16 EAST 5.5 INDIA
Kalanad 12 30 NORTH 75 0 EAST 5.5 INDIA
Kalanjoor 9 22 NORTH 76 34 EAST 5.5 INDIA
Kalichanadukkom 12 19 NORTH 75 5 EAST 5.5 INDIA
Kalikavu 11 16 NORTH 76 15 EAST 5.5 INDIA
Kalkandy 10 37 NORTH 76 52 EAST 5.5 INDIA
Kalladikode 10 37 NORTH 76 52 EAST 5.5 INDIA
Kallambalam 8 43 NORTH 76 43 EAST 5.5 INDIA
Kallar 9 45 NORTH 77 6 EAST 5.5 INDIA
Kallara-KTM 9 42 NORTH 76 46 EAST 5.5 INDIA
Kallara-TVM 8 36 NORTH 77 0 EAST 5.5 INDIA
Kallikadu 8 28 NORTH 76 55 EAST 5.5 INDIA
Kallooppara 9 22 NORTH 76 34 EAST 5.5 INDIA
Kalloorkad 9 58 NORTH 76 34 EAST 5.5 INDIA
Kaloor 9 54 NORTH 76 43 EAST 5.5 INDIA
Kalpakancherry 10 46 NORTH 75 54 EAST 5.5 INDIA
Kalpeni 11 0 NORTH 72 30 EAST 5.5 INDIA
Kalpetta 11 36 NORTH 76 5 EAST 5.5 INDIA
Kandakadavu 9 58 NORTH 76 16 EAST 5.5 INDIA
Kandassankadavu 10 31 NORTH 76 13 EAST 5.5 INDIA
Kangarappady 9 58 NORTH 76 16 EAST 5.5 INDIA
Kangazha 9 34 NORTH 76 31 EAST 5.5 INDIA
Kanhangad 12 19 NORTH 75 5 EAST 5.5 INDIA
Kaniyala 12 19 NORTH 75 5 EAST 5.5 INDIA
Kaniyapuram 8 28 NORTH 76 55 EAST 5.5 INDIA
Kanjikode 10 46 NORTH 76 39 EAST 5.5 INDIA
Kanjikuzhi-IDK 9 54 NORTH 76 43 EAST 5.5 INDIA
Kanjiramkulam 8 28 NORTH 76 55 EAST 5.5 INDIA
Kanjirapally 9 34 NORTH 76 47 EAST 5.5 INDIA
Kanjirapuzha 10 37 NORTH 76 52 EAST 5.5 INDIA
Kannadiparamba 11 51 NORTH 75 22 EAST 5.5 INDIA
Kannara 10 31 NORTH 76 13 EAST 5.5 INDIA
Kanthalur 10 5 NORTH 77 4 EAST 5.5 INDIA
Kanyakulangara 8 36 NORTH 77 0 EAST 5.5 INDIA
Kappad 11 15 NORTH 75 49 EAST 5.5 INDIA
Karakkad 9 16 NORTH 76 32 EAST 5.5 INDIA
Karakonam 8 28 NORTH 76 55 EAST 5.5 INDIA
Karicode 8 52 NORTH 76 35 EAST 5.5 INDIA
Karimannur 9 54 NORTH 76 43 EAST 5.5 INDIA
Karimban 9 54 NORTH 76 43 EAST 5.5 INDIA
Karimkunnam 9 54 NORTH 76 43 EAST 5.5 INDIA
Karingappara 10 46 NORTH 75 54 EAST 5.5 INDIA
Karivelloor 12 5 NORTH 75 12 EAST 5.5 INDIA
Kariyavattom 8 28 NORTH 76 55 EAST 5.5 INDIA
Karkidnakunnu 10 37 NORTH 76 52 EAST 5.5 INDIA
Kartikulam 11 36 NORTH 76 5 EAST 5.5 INDIA
Karukachal 9 34 NORTH 76 31 EAST 5.5 INDIA
Karulai 11 16 NORTH 76 15 EAST 5.5 INDIA
Karunagappally 9 3 NORTH 76 37 EAST 5.5 INDIA
Karuvarakundu 11 16 NORTH 76 15 EAST 5.5 INDIA
Karuvatta 9 16 NORTH 76 32 EAST 5.5 INDIA
Kasaragode 12 30 NORTH 75 0 EAST 5.5 INDIA
Kathippara 10 5 NORTH 77 4 EAST 5.5 INDIA
Kattakada 8 28 NORTH 76 55 EAST 5.5 INDIA
Kattakampal 10 39 NORTH 76 4 EAST 5.5 INDIA
Kattanam 9 16 NORTH 76 32 EAST 5.5 INDIA
Kattapana 9 45 NORTH 77 6 EAST 5.5 INDIA
Kattathadka 12 19 NORTH 75 5 EAST 5.5 INDIA
Kattippara 11 15 NORTH 75 46 EAST 5.5 INDIA
Kattoor 10 18 NORTH 76 20 EAST 5.5 INDIA
Kavalam 9 28 NORTH 76 19 EAST 5.5 INDIA
Kavalayur 8 43 NORTH 76 43 EAST 5.5 INDIA
Kavanad 8 52 NORTH 76 35 EAST 5.5 INDIA
Kavarathi 11 0 NORTH 72 30 EAST 5.5 INDIA
Kaviyoor 9 22 NORTH 76 34 EAST 5.5 INDIA
Kayamkulam 9 16 NORTH 76 32 EAST 5.5 INDIA
Kayyur 12 19 NORTH 75 5 EAST 5.5 INDIA
Kecheri 10 39 NORTH 76 4 EAST 5.5 INDIA
Keechery 9 58 NORTH 76 16 EAST 5.5 INDIA
Keezhillam 9 58 NORTH 76 16 EAST 5.5 INDIA
Keezhisserry 11 4 NORTH 76 4 EAST 5.5 INDIA
Kelakom 11 45 NORTH 75 31 EAST 5.5 INDIA
Kenichira 11 36 NORTH 76 5 EAST 5.5 INDIA
Kidanganoor 9 16 NORTH 76 46 EAST 5.5 INDIA
Kidangoor 9 42 NORTH 76 46 EAST 5.5 INDIA
Kilimanoor 8 43 NORTH 76 43 EAST 5.5 INDIA
Kilivayal 9 10 NORTH 76 43 EAST 5.5 INDIA
Kiliyanthara 11 45 NORTH 75 31 EAST 5.5 INDIA
Kiltan 11 0 NORTH 72 30 EAST 5.5 INDIA
Kizhakkambalam 9 58 NORTH 76 16 EAST 5.5 INDIA
Kodakara 10 18 NORTH 76 20 EAST 5.5 INDIA
Kodannur 10 31 NORTH 76 13 EAST 5.5 INDIA
Kodencherry 11 15 NORTH 75 46 EAST 5.5 INDIA
Kodikulam 9 54 NORTH 76 43 EAST 5.5 INDIA
Kodiyeri 11 45 NORTH 75 31 EAST 5.5 INDIA
Kodumon 9 10 NORTH 76 43 EAST 5.5 INDIA
Koduvally 11 15 NORTH 75 46 EAST 5.5 INDIA
Koduvayur 10 37 NORTH 76 52 EAST 5.5 INDIA
Kokkad 8 52 NORTH 76 35 EAST 5.5 INDIA
Kolassery 11 51 NORTH 75 22 EAST 5.5 INDIA
Kolathur 10 58 NORTH 76 13 EAST 5.5 INDIA
Kolayad 11 45 NORTH 75 31 EAST 5.5 INDIA
Kolencherry 9 58 NORTH 76 16 EAST 5.5 INDIA
Kollakadavu 9 16 NORTH 76 32 EAST 5.5 INDIA
Kollapally 9 42 NORTH 76 46 EAST 5.5 INDIA
Kollengode 10 37 NORTH 76 52 EAST 5.5 INDIA
Kololam 11 45 NORTH 75 31 EAST 5.5 INDIA
Kombanad 9 58 NORTH 76 16 EAST 5.5 INDIA
Kombodinjamakkal 10 18 NORTH 76 20 EAST 5.5 INDIA
Kondazhy 10 40 NORTH 76 15 EAST 5.5 INDIA
Kondotty 11 4 NORTH 76 4 EAST 5.5 INDIA
Kongad 10 46 NORTH 76 39 EAST 5.5 INDIA
Konni 9 16 NORTH 76 46 EAST 5.5 INDIA
Koompara 11 15 NORTH 75 46 EAST 5.5 INDIA
Koorachundu 11 15 NORTH 75 49 EAST 5.5 INDIA
Koothattukulam 9 58 NORTH 76 34 EAST 5.5 INDIA
Koothuparamba 11 45 NORTH 75 31 EAST 5.5 INDIA
Koottalida 11 15 NORTH 75 49 EAST 5.5 INDIA
Koottikkal 9 34 NORTH 76 47 EAST 5.5 INDIA
Koovapady 9 58 NORTH 76 16 EAST 5.5 INDIA
Koovappally 9 34 NORTH 76 47 EAST 5.5 INDIA
Koratty 10 18 NORTH 76 20 EAST 5.5 INDIA
Korenchira 10 39 NORTH 76 31 EAST 5.5 INDIA
Korome 11 36 NORTH 76 5 EAST 5.5 INDIA
Koruthode 9 34 NORTH 76 47 EAST 5.5 INDIA
Kothamangalam 9 58 NORTH 76 34 EAST 5.5 INDIA
Kottakkal 11 4 NORTH 76 4 EAST 5.5 INDIA
Kottapady 9 58 NORTH 76 34 EAST 5.5 INDIA
Kottarakkara 8 52 NORTH 76 35 EAST 5.5 INDIA
Kottayam 9 34 NORTH 76 31 EAST 5.5 INDIA
Kottayi 10 39 NORTH 76 31 EAST 5.5 INDIA
Kottiyam 8 52 NORTH 76 35 EAST 5.5 INDIA
Kottiyoor 11 45 NORTH 75 31 EAST 5.5 INDIA
Kottoor 8 36 NORTH 77 0 EAST 5.5 INDIA
Kozhencherry 9 16 NORTH 76 46 EAST 5.5 INDIA
Kozhinjampara 10 37 NORTH 76 52 EAST 5.5 INDIA
Kozhuvanal 9 42 NORTH 76 46 EAST 5.5 INDIA
KTM-Kanjikuzhi 9 34 NORTH 76 31 EAST 5.5 INDIA
Kudallur 10 46 NORTH 76 22 EAST 5.5 INDIA
Kudamalur 9 34 NORTH 76 31 EAST 5.5 INDIA
Kudavechoor 9 46 NORTH 76 24 EAST 5.5 INDIA
Kudiyanmala 11 51 NORTH 75 22 EAST 5.5 INDIA
Kulakkada 8 52 NORTH 76 35 EAST 5.5 INDIA
Kulamavu 9 54 NORTH 76 43 EAST 5.5 INDIA
Kulanada 9 10 NORTH 76 43 EAST 5.5 INDIA
Kulathupuzha 9 0 NORTH 76 55 EAST 5.5 INDIA
Kumarakom 9 34 NORTH 76 31 EAST 5.5 INDIA
Kumaramputhur 10 37 NORTH 76 52 EAST 5.5 INDIA
Kumbala 12 19 NORTH 75 5 EAST 5.5 INDIA
Kumbalangy 9 58 NORTH 76 16 EAST 5.5 INDIA
Kumbanad 9 22 NORTH 76 34 EAST 5.5 INDIA
Kumbazha 9 16 NORTH 76 46 EAST 5.5 INDIA
Kumily 9 34 NORTH 76 58 EAST 5.5 INDIA
Kummil 8 52 NORTH 76 35 EAST 5.5 INDIA
Kunchithanni 10 5 NORTH 77 4 EAST 5.5 INDIA
Kundara 8 52 NORTH 76 35 EAST 5.5 INDIA
Kunhimangalam 11 51 NORTH 75 22 EAST 5.5 INDIA
Kuninji 9 54 NORTH 76 43 EAST 5.5 INDIA
Kunisseri 10 39 NORTH 76 31 EAST 5.5 INDIA
Kunnamangalam 11 15 NORTH 75 46 EAST 5.5 INDIA
Kunnamkulam 10 39 NORTH 76 4 EAST 5.5 INDIA
Kunnamthanam 9 22 NORTH 76 34 EAST 5.5 INDIA
Kunnathur 9 3 NORTH 76 37 EAST 5.5 INDIA
Kunnicode 9 0 NORTH 76 55 EAST 5.5 INDIA
Kunnonny 9 42 NORTH 76 46 EAST 5.5 INDIA
Kunnukara 9 58 NORTH 76 16 EAST 5.5 INDIA
Kunnumpuram 10 46 NORTH 75 54 EAST 5.5 INDIA
Kuriachira 10 31 NORTH 76 13 EAST 5.5 INDIA
Kurichikkara 10 31 NORTH 76 13 EAST 5.5 INDIA
Kuriyannur 9 22 NORTH 76 34 EAST 5.5 INDIA
Kurumannu 9 42 NORTH 76 46 EAST 5.5 INDIA
Kuruppanthara 9 46 NORTH 76 24 EAST 5.5 INDIA
Kuruvilangad 9 42 NORTH 76 46 EAST 5.5 INDIA
Kuthanur 10 39 NORTH 76 31 EAST 5.5 INDIA
Kuthiathode 9 42 NORTH 76 19 EAST 5.5 INDIA
Kuttampuzha 9 58 NORTH 76 34 EAST 5.5 INDIA
Kuttikole 12 30 NORTH 75 0 EAST 5.5 INDIA
Kuttippuram 10 46 NORTH 75 54 EAST 5.5 INDIA
Kuttiyadi 11 15 NORTH 75 49 EAST 5.5 INDIA
Kuttoor 9 22 NORTH 76 34 EAST 5.5 INDIA
Kuzhoor 10 18 NORTH 76 20 EAST 5.5 INDIA

 ©2003  WWW.SCIENTIFICASTROLOGY.COM

Scientific Astrology home | Kerala edition | Scientific Astrology Research
Horoscopes | Match making Gems | Panchang | Astro Index graphs | Mobile astro SMS WAP  | Auspicious time  | Latitude & longitudes | Time zones | Kerala Places
Vedic astrology
| Find birth star | Vedic birth chart | Free chart & predictions in English
What is new 
| Partner with us International versions  | link to us
Free Join
| Premium members | Feed back | E-mail   

Recommend this site to your friends | Login
Live chat with astrologers | Easy astro entry forms
Search the web site
Site map