KERALA PLACES A KERALA PLACES B KERALA PLACES C KERALA PLACES D KERALA PLACES E KERALA PLACES F KERALA PLACES G KERALA PLACESH KERALA PLACES I KERALA PLACES J
KERALA PLACES K KERALA PLACES L KERALA PLACES M KERALA PLACES N KERALA PLACES O KERALA PLACES P KERALA PLACES Q KERALA PLACES R KERALA PLACESS KERALA PLACEST
KERALA PLACES U KERALA PLACES V KERALA PLACES W KERALA PLACES X KERALA PLACESY KERALA PLACES Z
LONGITUDE AND LATITUDE OR KERALA PLACES STARTING WITH A
PLACE NAME Latitude deg  

Latitude

min

 

North /

South

Longitude

Deg

Longitude

 Min

West / 

East

Time zone country
A.Laddivadi 9 42 NORTH 76 46 EAST 5.5 INDIA
Achancoil 9 0 NORTH 76 55 EAST 5.5 INDIA
Achikanam 12 19 NORTH 75 5 EAST 5.5 INDIA
Adakkathode 11 45 NORTH 75 31 EAST 5.5 INDIA
Adimaly 10 5 NORTH 77 4 EAST 5.5 INDIA
Adiperanda 10 37 NORTH 76 52 EAST 5.5 INDIA
Adoor 9 10 NORTH 76 43 EAST 5.5 INDIA
Agali 10 37 NORTH 76 52 EAST 5.5 INDIA
Agathy 11 0 NORTH 72 30 EAST 5.5 INDIA
Akamalavaram 10 46 NORTH 76 39 EAST 5.5 INDIA
Alacode 11 51 NORTH 75 22 EAST 5.5 INDIA
Alagappanagar 10 18 NORTH 76 20 EAST 5.5 INDIA
Alanallore 10 37 NORTH 76 52 EAST 5.5 INDIA
Alangad 9 58 NORTH 76 16 EAST 5.5 INDIA
Alappad 9 3 NORTH 76 37 EAST 5.5 INDIA
Alathur 10 39 NORTH 76 31 EAST 5.5 INDIA
Alavil 11 51 NORTH 75 22 EAST 5.5 INDIA
Alleppey 9 28 NORTH 76 19 EAST 5.5 INDIA
ALP-Kalarcode 9 28 NORTH 76 19 EAST 5.5 INDIA
Alwaye 9 58 NORTH 76 16 EAST 5.5 INDIA
Ambalamugal 9 58 NORTH 76 16 EAST 5.5 INDIA
Ambalapara 10 46 NORTH 76 22 EAST 5.5 INDIA
Ambalapuzha 9 28 NORTH 76 19 EAST 5.5 INDIA
Ambalathara 12 19 NORTH 75 5 EAST 5.5 INDIA
Ambalavayal 11