KERALA PLACES A KERALA PLACES B KERALA PLACES C KERALA PLACES D KERALA PLACES E KERALA PLACES F KERALA PLACES G KERALA PLACESH KERALA PLACES I KERALA PLACES J
KERALA PLACES K KERALA PLACES L KERALA PLACES M KERALA PLACES N KERALA PLACES O KERALA PLACES P KERALA PLACES Q KERALA PLACES R KERALA PLACESS KERALA PLACEST
KERALA PLACES U KERALA PLACES V KERALA PLACES W KERALA PLACES X KERALA PLACESY KERALA PLACES Z
LONGITUDE AND LATITUDE OR KERALA PLACES STARTING WITH C
PLACE NAME Latitude deg  

Latitude

min

 

North /

South

Longitude

Deg

Longitude

 Min

West / 

East

Time zone country
Cannanore 11 51 NORTH 75 22 EAST 5.5 INDIA
Chadayamangalam 8 52 NORTH 76 35 EAST 5.5 INDIA
Chakkittapara 11 15 NORTH 75 49 EAST 5.5 INDIA
Chalakudy 10 18 NORTH 76 20 EAST 5.5 INDIA
Chalissery 10 46 NORTH 76 22 EAST 5.5 INDIA
Champakulam 9 28 NORTH 76 19 EAST 5.5 INDIA
Chandanakkampara 11 51 NORTH 75 22 EAST 5.5 INDIA
Chandranagar 10 46 NORTH 76 39 EAST 5.5 INDIA
Changanacherry 9 34 NORTH 76 31 EAST 5.5 INDIA
Changaramkulam 10 46 NORTH 75 54 EAST 5.5 INDIA
Channakamon 9 0 NORTH 76 55 EAST 5.5 INDIA
Channapetta 9 0 NORTH 76 55 EAST 5.5 INDIA
Chappanangadi 11 4 NORTH 76 4 EAST 5.5 INDIA
Chapparapadavu 11 51 NORTH 75 22 EAST 5.5 INDIA
Chathamangalam REC 11 15 NORTH 75 46 EAST 5.5 INDIA
Chathamattom 9 58 NORTH 76 34 EAST 5.5 INDIA
Chathankary 9 22 NORTH 76 34 EAST 5.5 INDIA
Chathanoor-QLN 8 52 NORTH 76 35 EAST 5.5 INDIA
Chathanur-PGT 10 46 NORTH 76 22 EAST 5.5 INDIA
Chavara 9 3 NORTH 76 37 EAST 5.5 INDIA
Chavara-South 9 3 NORTH 76 37 EAST 5.5 INDIA
Chazhoor 10 31 NORTH 76 13 EAST 5.5 INDIA
Cheekilode 11 15 NORTH 75 46 EAST 5.5 INDIA
Cheemeni 12 19 NORTH 75 5 EAST 5.5 INDIA
Cheeral 11 36 NORTH 76 5 EAST 5.5 INDIA
Chelachuvadu 9 54 NORTH 76 43 EAST 5.5 INDIA
Chelad 9 58 NORTH 76 34 EAST 5.5 INDIA
Chelakkara 10 40 NORTH 76 15 EAST 5.5 INDIA
Chelannur 11 15 NORTH 75 46 EAST 5.5 INDIA
Chelari 10 46 NORTH 75 54 EAST 5.5 INDIA
Chellanam 9 58 NORTH 76 16 EAST 5.5 INDIA
Chembanode 11 15 NORTH 75 49 EAST 5.5 INDIA
Chemmannar 9 45 NORTH 77 6 EAST 5.5 INDIA
Chemperi 11 51 NORTH 75 22 EAST 5.5 INDIA
Chempu 9 46 NORTH 76 24 EAST 5.5 INDIA
Chenappady 9 34 NORTH 76 47 EAST 5.5 INDIA
Chengala 12 30 NORTH 75 0 EAST 5.5 INDIA
Chengalam 9 34 NORTH 76 47 EAST 5.5 INDIA
Chengamanad 9 58 NORTH 76 16 EAST 5.5 INDIA
Chengannoor 9 16 NORTH 76 32 EAST 5.5 INDIA
Chengara 11 4 NORTH 76 4 EAST 5.5 INDIA
Chengottukonam 8 28 NORTH 76 55 EAST 5.5 INDIA
Chennad 9 42 NORTH 76 46 EAST 5.5 INDIA
Chennamanagalam 9 58 NORTH 76 16 EAST 5.5 INDIA
Chennithala 9 16 NORTH 76 32 EAST 5.5 INDIA
Chepra 8 52 NORTH 76 35 EAST 5.5 INDIA
Cherai 9 58 NORTH 76 16 EAST 5.5 INDIA
Cherplassery 10 46 NORTH 76 22 EAST 5.5 INDIA
Cherpu 10 31 NORTH 76 13 EAST 5.5 INDIA
Cherukunnu 11 51 NORTH 75 22 EAST 5.5 INDIA
Cherupa 11 15 NORTH 75 46 EAST 5.5 INDIA
Cherupuzha 12 5 NORTH 75 12 EAST 5.5 INDIA
Cheruvady 11 15 NORTH 75 46 EAST 5.5 INDIA
Cheruvancherry 11 45 NORTH 75 31 EAST 5.5 INDIA
Cheruvathur 12 19 NORTH 75 5 EAST 5.5 INDIA
Cheruvattoor 9 58 NORTH 76 34 EAST 5.5 INDIA
Chethallur 10 37 NORTH 76 52 EAST 5.5 INDIA
Chetlat 11 0 NORTH 72 30 EAST 5.5 INDIA
Chingavanam 9 34 NORTH 76 31 EAST 5.5 INDIA
Chirayinkil 8 43 NORTH 76 43 EAST 5.5 INDIA
Chithara 8 52 NORTH 76 35 EAST 5.5 INDIA
Chithirapuram 10 5 NORTH 77 4 EAST 5.5 INDIA
Chittar 9 22 NORTH 76 49 EAST 5.5 INDIA
Chittarikkal 12 19 NORTH 75 5 EAST 5.5 INDIA
Chittariparamba 11 45 NORTH 75 31 EAST 5.5 INDIA
Chittilancherry 10 39 NORTH 76 31 EAST 5.5 INDIA
Chittoor 9 58 NORTH 76 16 EAST 5.5 INDIA
Chittur 10 37 NORTH 76 52 EAST 5.5 INDIA
Chombala 11 15 NORTH 75 49 EAST 5.5 INDIA
Chottanikkara 9 58 NORTH 76 16 EAST 5.5 INDIA
Chovva 11 51 NORTH 75 22 EAST 5.5 INDIA
Chowghat 10 31 NORTH 76 13 EAST 5.5 INDIA
Chozhiacode 9 0 NORTH 76 55 EAST 5.5 INDIA
Chulliode 11 36 NORTH 76 5 EAST 5.5 INDIA
Chunda 8 52 NORTH 76 35 EAST 5.5 INDIA
Chundakuzhy 9 58 NORTH 76 16 EAST 5.5 INDIA
Chungappara 9 22 NORTH 76 34 EAST 5.5 INDIA
CLT-Asokapuram 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-Chevayur 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-Malaparamba 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-Mananchira 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-Nallalam 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-Nellikode 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-Palayam 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-Panniyankara 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-Vellayil 11 15 NORTH 75 46 EAST 5.5 INDIA
CLT-West Hill 11 15 NORTH 75 46 EAST 5.5 INDIA
CNN-City 11 51 NORTH 75 22 EAST 5.5 INDIA
Coyalmanna 10 39 NORTH 76 31 EAST 5.5 INDIA
Cranganore 10 18 NORTH 76 20 EAST 5.5 INDIA

 

Scientific Astrology home | Kerala edition | Scientific Astrology Research
Horoscopes | Match making Gems | Panchang | Astro Index graphs | Mobile astro SMS WAP  | Auspicious time  | Latitude & longitudes | Time zones | Kerala Places
Vedic astrology
| Find birth star | Vedic birth chart | Free chart & predictions in English
What is new 
| Partner with us International versions  | link to us
Free Join
| Premium members | Feed back | E-mail   

Recommend this site to your friends | Login
Live chat with astrologers | Easy astro entry forms
Search the web site
Site map