KERALA PLACES A KERALA PLACES B KERALA PLACES C KERALA PLACES D KERALA PLACES E KERALA PLACES F KERALA PLACES G KERALA PLACESH KERALA PLACES I KERALA PLACES J
KERALA PLACES K KERALA PLACES L KERALA PLACES M KERALA PLACES N KERALA PLACES O KERALA PLACES P KERALA PLACES Q KERALA PLACES R KERALA PLACESS KERALA PLACEST
KERALA PLACES U KERALA PLACES V KERALA PLACES W KERALA PLACES X KERALA PLACESY KERALA PLACES Z
LONGITUDE AND LATITUDE OR KERALA PLACES STARTING WITH T
PLACE NAME Latitude deg  

Latitude

min

 

North /

South

Longitude

Deg

Longitude

 Min

West / 

East

Time zone country
Talayolaparambu 9 46 NORTH 76 24 EAST 5.5 INDIA
Taliparamba 11 51 NORTH 75 22 EAST 5.5 INDIA
Tamarassery 11 15 NORTH 75 46 EAST 5.5 INDIA
Tanalur 10 46 NORTH 75 54 EAST 5.5 INDIA
Tanur 10 46 NORTH 75 54 EAST 5.5 INDIA
Tattamangalam 10 37 NORTH 76 52 EAST 5.5 INDIA
Tavanur 10 46 NORTH 75 54 EAST 5.5 INDIA
Teekoy 9 42 NORTH 76 46 EAST 5.5 INDIA
Tellicherry 11 45 NORTH 75 31 EAST 5.5 INDIA
Thachampara 10 37 NORTH 76 52 EAST 5.5 INDIA
Thadikkadu 9 0 NORTH 76 55 EAST 5.5 INDIA
Thakazhy 9 28 NORTH 76 19 EAST 5.5 INDIA
Thalakolathur 11 15 NORTH 75 46 EAST 5.5 INDIA
Thalapoya 11 36 NORTH 76 5 EAST 5.5 INDIA
Thalavoor 9 0 NORTH 76 55 EAST 5.5 INDIA
Thalayar 10 5 NORTH 77 4 EAST 5.5 INDIA
Thankamony 9 45 NORTH 77 6 EAST 5.5 INDIA
Thannackal 8 43 NORTH 76 43 EAST 5.5 INDIA
Thanneermukkam 9 42 NORTH 76 19 EAST 5.5 INDIA
Thannithode 9 16 NORTH 76 46 EAST 5.5 INDIA
Thariode 11 36 NORTH 76 5 EAST 5.5 INDIA
Thazhecode 10 58 NORTH 76 13 EAST 5.5 INDIA
Thekkuthode 9 16 NORTH 76 46 EAST 5.5 INDIA
Thenkurissi 10 39 NORTH 76 31 EAST 5.5 INDIA
Thenmala 9 0 NORTH 76 55 EAST 5.5 INDIA
Theodical 9 22 NORTH 76 34 EAST 5.5 INDIA
Therthally 11 51 NORTH 75 22 EAST 5.5 INDIA
Thevalakkara 9 3 NORTH 76 37 EAST 5.5 INDIA
Thillankeri 11 45 NORTH 75 31 EAST 5.5 INDIA
Thiruvanvandoor 9 16 NORTH 76 32 EAST 5.5 INDIA
Thiruvattur 11 51 NORTH 75 22 EAST 5.5 INDIA
Thiruvegapura 10 46 NORTH 76 22 EAST 5.5 INDIA
Thodiyur 9 3 NORTH 76 37 EAST 5.5 INDIA
Thodupuzha 9 54 NORTH 76 43 EAST 5.5 INDIA
Thoovakkunnu 11 45 NORTH 75 31 EAST 5.5 INDIA
Thopramkudy 9 45 NORTH 77 6 EAST 5.5 INDIA
Thottakattukara 9 58 NORTH 76 16 EAST 5.5 INDIA
Thottappally 9 28 NORTH 76 19 EAST 5.5 INDIA
Thottilpalam 11 15 NORTH 75 49 EAST 5.5 INDIA
Thottumukkom 11 4 NORTH 76 4 EAST 5.5 INDIA
Thrikkakara 9 58 NORTH 76 16 EAST 5.5 INDIA
Thrikkunnapuzha 9 16 NORTH 76 32 EAST 5.5 INDIA
Thrikodithanam 9 34 NORTH 76 31 EAST 5.5 INDIA
Thrithala 10 46 NORTH 76 22 EAST 5.5 INDIA
Thumpamon 9 10 NORTH 76 43 EAST 5.5 INDIA
Thuvvur 11 16 NORTH 76 15 EAST 5.5 INDIA
Thycattussery 9 42 NORTH 76 19 EAST 5.5 INDIA
Tirumeni 12 5 NORTH 75 12 EAST 5.5 INDIA
Tirunavaya 10 46 NORTH 75 54 EAST 5.5 INDIA
Tirunelli 11 36 NORTH 76 5 EAST 5.5 INDIA
Tirur 10 46 NORTH 75 54 EAST 5.5 INDIA
Tirurangadi 10 46 NORTH 75 54 EAST 5.5 INDIA
Tiruvalla 9 22 NORTH 76 34 EAST 5.5 INDIA
Tiruvambady 11 15 NORTH 75 46 EAST 5.5 INDIA
Tiruvilwamala 10 40 NORTH 76 15 EAST 5.5 INDIA
TRC-Chempukkavu 10 31 NORTH 76 13 EAST 5.5 INDIA
TRC-Mannuthy 10 31 NORTH 76 13 EAST 5.5 INDIA
TRC-Poonkunnam 10 31 NORTH 76 13 EAST 5.5 INDIA
Trichur 10 31 NORTH 76 13 EAST 5.5 INDIA
Trikarpur 12 19 NORTH 75 5 EAST 5.5 INDIA
Tripunithura 9 58 NORTH 76 16 EAST 5.5 INDIA
TVM-Ambalamukku 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Anayara 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Central 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Kaithamukku UI 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Kaithamukku UII 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Kudappanakunnu 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Manacadu 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Medical College 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Niyamasabha 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Poojappura 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Sanghumughom 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Thirumala 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Thiruvallam 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Vattiyoorkavu 8 28 NORTH 76 55 EAST 5.5 INDIA
TVM-Vellayambalam 8 28 NORTH 76 55 EAST 5.5 INDIA

 ©2003  WWW.SCIENTIFICASTROLOGY.COM

Scientific Astrology home | Kerala edition | Scientific Astrology Research
Horoscopes | Match making Gems | Panchang | Astro Index graphs | Mobile astro SMS WAP  | Auspicious time  | Latitude & longitudes | Time zones | Kerala Places
Vedic astrology
| Find birth star | Vedic birth chart | Free chart & predictions in English
What is new 
| Partner with us International versions  | link to us
Free Join
| Premium members | Feed back | E-mail   

Recommend this site to your friends | Login
Live chat with astrologers | Easy astro entry forms
Search the web site
Site map