KERALA PLACES A KERALA PLACES B KERALA PLACES C KERALA PLACES D KERALA PLACES E KERALA PLACES F KERALA PLACES G KERALA PLACESH KERALA PLACES I KERALA PLACES J
KERALA PLACES K KERALA PLACES L KERALA PLACES M KERALA PLACES N KERALA PLACES O KERALA PLACES P KERALA PLACES Q KERALA PLACES R KERALA PLACESS KERALA PLACEST
KERALA PLACES U KERALA PLACES V KERALA PLACES W KERALA PLACES X KERALA PLACESY KERALA PLACES Z
LONGITUDE AND LATITUDE OR KERALA PLACES STARTING WITH E
PLACE NAME Latitude deg  

Latitude

min

 

North /

South

Longitude

Deg

Longitude

 Min

West / 

East

Time zone country
East Kallada 8 52 NORTH 76 35 EAST 5.5 INDIA
Edacherry 11 15 NORTH 75 49 EAST 5.5 INDIA
Edakkad 9 3 NORTH 76 37 EAST 5.5 INDIA
Edakkad 11 51 NORTH 75 22 EAST 5.5 INDIA
Edakkara 11 16 NORTH 76 15 EAST 5.5 INDIA
Edakkazhiyur 10 31 NORTH 76 13 EAST 5.5 INDIA
Edamalayar 9 58 NORTH 76 34 EAST 5.5 INDIA
Edamon-PUN 9 0 NORTH 76 55 EAST 5.5 INDIA
Edamon-RNN 9 22 NORTH 76 49 EAST 5.5 INDIA
Edapal 10 46 NORTH 75 54 EAST 5.5 INDIA
Edathanattukara 10 37 NORTH 76 52 EAST 5.5 INDIA
Edathua 9 28 NORTH 76 19 EAST 5.5 INDIA
Edava 8 43 NORTH 76 43 EAST 5.5 INDIA
Edavanakkad 9 58 NORTH 76 16 EAST 5.5 INDIA
Edavanna 11 4 NORTH 76 4 EAST 5.5 INDIA
Edavannapara 11 4 NORTH 76 4 EAST 5.5 INDIA
Edayur 10 46 NORTH 75 54 EAST 5.5 INDIA
Elamannur 9 10 NORTH 76 43 EAST 5.5 INDIA
Elamannur 9 10 NORTH 76 43 EAST 5.5 INDIA
Elambulassery 10 46 NORTH 76 22 EAST 5.5 INDIA
Elamdesam 9 54 NORTH 76 43 EAST 5.5 INDIA
Elamkulam 10 58 NORTH 76 13 EAST 5.5 INDIA
Elamkur 11 4 NORTH 76 4 EAST 5.5 INDIA
Elanad 10 40 NORTH 76 15 EAST 5.5 INDIA
Elanji 9 58 NORTH 76 34 EAST 5.5 INDIA
Elanthur 9 16 NORTH 76 46 EAST 5.5 INDIA
Elapilly 9 54 NORTH 76 43 EAST 5.5 INDIA
Elappara 9 34 NORTH 76 58 EAST 5.5 INDIA
Elapully 10 46 NORTH 76 39 EAST 5.5 INDIA
Elathur 11 15 NORTH 75 46 EAST 5.5 INDIA
Elavancherry 10 37 NORTH 76 52 EAST 5.5 INDIA
Elavanthitta 9 16 NORTH 76 46 EAST 5.5 INDIA
Elikattur 9 0 NORTH 76 55 EAST 5.5 INDIA
Eloor 9 58 NORTH 76 16 EAST 5.5 INDIA
Engandiyoor 10 31 NORTH 76 13 EAST 5.5 INDIA
ENK-Ayyappankavu 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-Cochin 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-Fort Cochin 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-Kaloor 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-Palarivattom 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-Palluruthy 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-Panampallinagar 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-Service Line 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-SRM Road 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-Vyttila 9 58 NORTH 76 16 EAST 5.5 INDIA
ENK-W Island 9 58 NORTH 76 16 EAST 5.5 INDIA
Erattayar 9 45 NORTH 77 6 EAST 5.5 INDIA
Erattupetta 9 42 NORTH 76 46 EAST 5.5 INDIA
Ernakulam 9 58 NORTH 76 16 EAST 5.5 INDIA
Erumamunda 11 16 NORTH 76 15 EAST 5.5 INDIA
Erumapetty 10 40 NORTH 76 15 EAST 5.5 INDIA
Erumeli 9 34 NORTH 76 47 EAST 5.5 INDIA
Ettichuvadu 9 22 NORTH 76 49 EAST 5.5 INDIA
Ettikulam 12 5 NORTH 75 12 EAST 5.5 INDIA
Ettumanoor 9 34 NORTH 76 31 EAST 5.5 INDIA
Ezhallur 9 54 NORTH 76 43 EAST 5.5 INDIA
Ezhamkulam 9 10 NORTH 76 43 EAST 5.5 INDIA
Ezhukumvayal 9 45 NORTH 77 6 EAST 5.5 INDIA
Ezhumattor 9 22 NORTH 76 34 EAST 5.5 INDIA

 

 ©2003  WWW.SCIENTIFICASTROLOGY.COM

Scientific Astrology home | Kerala edition | Scientific Astrology Research
Horoscopes | Match making Gems | Panchang | Astro Index graphs | Mobile astro SMS WAP  | Auspicious time  | Latitude & longitudes | Time zones | Kerala Places
Vedic astrology
| Find birth star | Vedic birth chart | Free chart & predictions in English
What is new 
| Partner with us International versions  | link to us
Free Join
| Premium members | Feed back | E-mail   

Recommend this site to your friends | Login
Live chat with astrologers | Easy astro entry forms
Search the web site
Site map