KERALA PLACES A KERALA PLACES B KERALA PLACES C KERALA PLACES D KERALA PLACES E KERALA PLACES F KERALA PLACES G KERALA PLACESH KERALA PLACES I KERALA PLACES J
KERALA PLACES K KERALA PLACES L KERALA PLACES M KERALA PLACES N KERALA PLACES O KERALA PLACES P KERALA PLACES Q KERALA PLACES R KERALA PLACESS KERALA PLACEST
KERALA PLACES U KERALA PLACES V KERALA PLACES W KERALA PLACES X KERALA PLACESY KERALA PLACES Z
LONGITUDE AND LATITUDE OR KERALA PLACES STARTING WITH P
PLACE NAME Latitude deg  

Latitude

min

 

North /

South

Longitude

Deg

Longitude

 Min

West / 

East

Time zone country
Pacha Palode 8 36 NORTH 77 0 EAST 5.5 INDIA
Padagiri 10 37 NORTH 76 52 EAST 5.5 INDIA
Padichira 11 36 NORTH 76 5 EAST 5.5 INDIA
Padinjarangadi 10 46 NORTH 76 22 EAST 5.5 INDIA
Padinjarethara 11 36 NORTH 76 5 EAST 5.5 INDIA
Padiyur 11 51 NORTH 75 22 EAST 5.5 INDIA
Padur 10 39 NORTH 76 31 EAST 5.5 INDIA
Paduvapuram 9 58 NORTH 76 16 EAST 5.5 INDIA
Paivalika 12 19 NORTH 75 5 EAST 5.5 INDIA
Palai 9 42 NORTH 76 46 EAST 5.5 INDIA
Palakayam 10 37 NORTH 76 52 EAST 5.5 INDIA
Palakode 12 5 NORTH 75 12 EAST 5.5 INDIA
Palakuzhy 10 39 NORTH 76 31 EAST 5.5 INDIA
Palamel 9 16 NORTH 76 32 EAST 5.5 INDIA
Palaniapuri 9 42 NORTH 76 46 EAST 5.5 INDIA
Palapetty 10 46 NORTH 75 54 EAST 5.5 INDIA
Palayadnada 11 15 NORTH 75 49 EAST 5.5 INDIA
Paleri 11 15 NORTH 75 49 EAST 5.5 INDIA
Palghat 10 46 NORTH 76 39 EAST 5.5 INDIA
Pallassana 10 37 NORTH 76 52 EAST 5.5 INDIA
Pallikkal 9 10 NORTH 76 43 EAST 5.5 INDIA
Pallikkara 12 19 NORTH 75 5 EAST 5.5 INDIA
Pallikkathodu 9 34 NORTH 76 31 EAST 5.5 INDIA
Pallikunnu-CNN 11 51 NORTH 75 22 EAST 5.5 INDIA
Pallikunnu-KPT 11 36 NORTH 76 5 EAST 5.5 INDIA
Pallimukku 8 52 NORTH 76 35 EAST 5.5 INDIA
Pallipuram-ALP 9 42 NORTH 76 19 EAST 5.5 INDIA
Pallipuram-PGT 10 46 NORTH 76 22 EAST 5.5 INDIA
Paloorkavu 9 34 NORTH 76 58 EAST 5.5 INDIA
Pampa 9 22 NORTH 76 49 EAST 5.5 INDIA
Pampady 9 34 NORTH 76 31 EAST 5.5 INDIA
Pampakuda 9 58 NORTH 76 34 EAST 5.5 INDIA
Pampavalley 9 34 NORTH 76 47 EAST 5.5 INDIA
Panamanna 10 46 NORTH 76 22 EAST 5.5 INDIA
Panamaram 11 36 NORTH 76 5 EAST 5.5 INDIA
Panathady 12 19 NORTH 75 5 EAST 5.5 INDIA
Panathur 12 19 NORTH 75 5 EAST 5.5 INDIA
Panavally 9 42 NORTH 76 19 EAST 5.5 INDIA
Panavoor 8 36 NORTH 77 0 EAST 5.5 INDIA
Pandalam 9 10 NORTH 76 43 EAST 5.5 INDIA
Pandalampadam 10 39 NORTH 76 31 EAST 5.5 INDIA
Pandapally 9 58 NORTH 76 34 EAST 5.5 INDIA
Pandikkad 11 4 NORTH 76 4 EAST 5.5 INDIA
Pang 10 58 NORTH 76 13 EAST 5.5 INDIA
Panoor 11 45 NORTH 75 31 EAST 5.5 INDIA
Panthaloor 11 4 NORTH 76 4 EAST 5.5 INDIA
Pantheerankavu 11 15 NORTH 75 46 EAST 5.5 INDIA
Pappinissery 11 51 NORTH 75 22 EAST 5.5 INDIA
Parakkadavu 11 15 NORTH 75 49 EAST 5.5 INDIA
Parandode 8 36 NORTH 77 0 EAST 5.5 INDIA
Parappa 12 19 NORTH 75 5 EAST 5.5 INDIA
Parappanangadi 10 46 NORTH 75 54 EAST 5.5 INDIA
Parappur 10 31 NORTH 76 13 EAST 5.5 INDIA
Parapuzha 9 54 NORTH 76 43 EAST 5.5 INDIA
Parassala 8 28 NORTH 76 55 EAST 5.5 INDIA
Parathanam 9 34 NORTH 76 47 EAST 5.5 INDIA
Parathode 9 45 NORTH 77 6 EAST 5.5 INDIA
Paravoor 8 52 NORTH 76 35 EAST 5.5 INDIA
Paripally 8 52 NORTH 76 35 EAST 5.5 INDIA
Pariyaram 10 18 NORTH 76 20 EAST 5.5 INDIA
Parli 10 46 NORTH 76 39 EAST 5.5 INDIA
Parur 9 58 NORTH 76 16 EAST 5.5 INDIA
Paruthipara 8 28 NORTH 76 55 EAST 5.5 INDIA
Pasupara 9 34 NORTH 76 58 EAST 5.5 INDIA
Pathampuzha 9 42 NORTH 76 46 EAST 5.5 INDIA
Pathanamthitta 9 16 NORTH 76 46 EAST 5.5 INDIA
Pathanapuram 9 0 NORTH 76 55 EAST 5.5 INDIA
Pathirappally 9 28 NORTH 76 19 EAST 5.5 INDIA
Pathiripala 10 46 NORTH 76 39 EAST 5.5 INDIA
Pattambi 10 46 NORTH 76 22 EAST 5.5 INDIA
Pattanakkad 9 42 NORTH 76 19 EAST 5.5 INDIA
Pattazhi 9 0 NORTH 76 55 EAST 5.5 INDIA
Pattuvam 11 51 NORTH 75 22 EAST 5.5 INDIA
Payyampilly 11 36 NORTH 76 5 EAST 5.5 INDIA
Payyangadi 11 51 NORTH 75 22 EAST 5.5 INDIA
Payyannur 12 5 NORTH 75 12 EAST 5.5 INDIA
Payyavur 11 51 NORTH 75 22 EAST 5.5 INDIA
Pazhakulam 9 10 NORTH 76 43 EAST 5.5 INDIA
Pazhambalacode 10 39 NORTH 76 31 EAST 5.5 INDIA
Pazhayannur 10 40 NORTH 76 15 EAST 5.5 INDIA
Peermedu 9 34 NORTH 76 58 EAST 5.5 INDIA
Perambra 11 15 NORTH 75 49 EAST 5.5 INDIA
Peravoor 11 45 NORTH 75 31 EAST 5.5 INDIA
Perdala 12 19 NORTH 75 5 EAST 5.5 INDIA
Peria-CLT 11 36 NORTH 76 5 EAST 5.5 INDIA
Perinad 8 52 NORTH 76 35 EAST 5.5 INDIA
Peringalam 9 42 NORTH 76 46 EAST 5.5 INDIA
Peringammala 8 36 NORTH 77 0 EAST 5.5 INDIA
Peringanad 9 10 NORTH 76 43 EAST 5.5 INDIA
Peringathur 11 45 NORTH 75 31 EAST 5.5 INDIA
Peringome 12 5 NORTH 75 12 EAST 5.5 INDIA
Peringotukurisi 10 39 NORTH 76 31 EAST 5.5 INDIA
Perinnanam 10 18 NORTH 76 20 EAST 5.5 INDIA
Perinthalmanna 10 58 NORTH 76 13 EAST 5.5 INDIA
Periya 12 19 NORTH 75 5 EAST 5.5 INDIA
Perla 12 19 NORTH 75 5 EAST 5.5 INDIA
Perumbalam 9 42 NORTH 76 19 EAST 5.5 INDIA
Perumbatta 12 19 NORTH 75 5 EAST 5.5 INDIA
Perumbavoor 9 58 NORTH 76 16 EAST 5.5 INDIA
Perumkadavila 8 28 NORTH 76 55 EAST 5.5 INDIA
Perumpadavu 11 51 NORTH 75 22 EAST 5.5 INDIA
Perumpilavu 10 39 NORTH 76 4 EAST 5.5 INDIA
Peruva 9 46 NORTH 76 24 EAST 5.5 INDIA
Peruvamba 12 5 NORTH 75 12 EAST 5.5 INDIA
Peruvanthanam 9 34 NORTH 76 58 EAST 5.5 INDIA
Peyad 8 28 NORTH 76 55 EAST 5.5 INDIA
PGT-Kalpathy 10 46 NORTH 76 39 EAST 5.5 INDIA
PGT-Melamuri 10 46 NORTH 76 39 EAST 5.5 INDIA
PGT-Olavakkot 10 46 NORTH 76 39 EAST 5.5 INDIA
Pilathara 11 51 NORTH 75 22 EAST 5.5 INDIA
Pinnakkanadu 9 34 NORTH 76 47 EAST 5.5 INDIA
Piravam 9 58 NORTH 76 34 EAST 5.5 INDIA
Plakeezhu 8 36 NORTH 77 0 EAST 5.5 INDIA
Plamootukada 8 28 NORTH 76 55 EAST 5.5 INDIA
Poikamukku 8 43 NORTH 76 43 EAST 5.5 INDIA
Pongummoodu 8 28 NORTH 76 55 EAST 5.5 INDIA
Ponkunnam 9 34 NORTH 76 47 EAST 5.5 INDIA
Ponmeri 11 15 NORTH 75 49 EAST 5.5 INDIA
Ponmudi 8 36 NORTH 77 0 EAST 5.5 INDIA
Ponnani 10 46 NORTH 75 54 EAST 5.5 INDIA
Pookkottumpadam 11 16 NORTH 76 15 EAST 5.5 INDIA
Poomala 9 54 NORTH 76 43 EAST 5.5 INDIA
Poovar 8 28 NORTH 76 55 EAST 5.5 INDIA
Poovarani 9 42 NORTH 76 46 EAST 5.5 INDIA
Poovathur 10 31 NORTH 76 13 EAST 5.5 INDIA
Pooyapally 8 52 NORTH 76 35 EAST 5.5 INDIA
Pothanicadu 9 58 NORTH 76 34 EAST 5.5 INDIA
Pothencode 8 28 NORTH 76 55 EAST 5.5 INDIA
Pudukkunnu 12 19 NORTH 75 5 EAST 5.5 INDIA
Pudukode 10 39 NORTH 76 31 EAST 5.5 INDIA
Puduppady 11 15 NORTH 75 46 EAST 5.5 INDIA
Pulamanthole 10 58 NORTH 76 13 EAST 5.5 INDIA
Pulapetta 10 39 NORTH 76 31 EAST 5.5 INDIA
Pulassery 10 46 NORTH 76 22 EAST 5.5 INDIA
Pulickal 11 4 NORTH 76 4 EAST 5.5 INDIA
Pulincunnu 9 28 NORTH 76 19 EAST 5.5 INDIA
Pulingome 12 5 NORTH 75 12 EAST 5.5 INDIA
Puliyanmala 9 45 NORTH 77 6 EAST 5.5 INDIA
Pullad 9 22 NORTH 76 34 EAST 5.5 INDIA
Pullampara 8 36 NORTH 77 0 EAST 5.5 INDIA
Pullukulangara 9 16 NORTH 76 32 EAST 5.5 INDIA
Pullurampara 11 15 NORTH 75 46 EAST 5.5 INDIA
Pulpally 11 36 NORTH 76 5 EAST 5.5 INDIA
Punalur 9 0 NORTH 76 55 EAST 5.5 INDIA
Punnala 9 0 NORTH 76 55 EAST 5.5 INDIA
Punnamparambu 10 40 NORTH 76 15 EAST 5.5 INDIA
Punnapra 9 28 NORTH 76 19 EAST 5.5 INDIA
Punnaveli 9 22 NORTH 76 34 EAST 5.5 INDIA
Punnayurkulam 10 31 NORTH 76 13 EAST 5.5 INDIA
Puthencruz 9 58 NORTH 76 16 EAST 5.5 INDIA
Puthenvelikara 9 58 NORTH 76 16 EAST 5.5 INDIA
Puthiyangadi 11 15 NORTH 75 46 EAST 5.5 INDIA
Puthupally 9 34 NORTH 76 31 EAST 5.5 INDIA
Puthur 8 52 NORTH 76 35 EAST 5.5 INDIA
Puzhakkattiri 10 58 NORTH 76 13 EAST 5.5 INDIA

 ©2003  WWW.SCIENTIFICASTROLOGY.COM

Scientific Astrology home | Kerala edition | Scientific Astrology Research
Horoscopes | Match making Gems | Panchang | Astro Index graphs | Mobile astro SMS WAP  | Auspicious time  | Latitude & longitudes | Time zones | Kerala Places
Vedic astrology
| Find birth star | Vedic birth chart | Free chart & predictions in English
What is new 
| Partner with us International versions  | link to us
Free Join
| Premium members | Feed back | E-mail   

Recommend this site to your friends | Login
Live chat with astrologers | Easy astro entry forms
Search the web site
Site map