RASI
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | GEMINI | Mer | | Ardra(THIRUVATHIRA)(3) | Rah | Vipatv | | 29 |
SUN | Sun | AQUARIUS | Sat | Enemy | Sathabhisha (CHATHAYAM)(1) | Rah | Vipatv | 3 | 20 |
MOON | Moo | TAURUS | Ven | Neutral | ROHINI(2) | Moo | Janma | 5 | 28 |
MARS | Kuj | CANCER | Moo | Friend | Pushya(POOYAM)(2) | Sat | Pratyari | 6 | 30 |
MERCURY | Mer | CAPRICON | Sat | Neutral | Dhanista(AVITTAM)(1) | Mar | Sampat | 5 | 23 |
JUPITER | jup | AQUARIUS | Sat | Neutral | Sathabhisha (CHATHAYAM)(3) | Rah | Vipatv | 6 | 20 |
VENUS | Ven | AQUARIUS | Sat | Friend | Sathabhisha (CHATHAYAM)(4) | Rah | Vipatv | 2 | 20 |
SATURN | Sat | VIRGO | Mer | Friend | Uttara Phalguni (UTRAM)(4) | Sun | Parama Maitra | 4 | 30 |
RAHU | rah | SAGITARIUS | Jup | | Purva Ashada (POORADAM)(4) | Ven | Maitra | | 33 |
KETHU | Ket | GEMINI | Mer | | Punarvasu(PUNARTHAM)(2) | Jup | Kshema | | 29 |
GULIKA | Gul | GEMINI | Mer | | Punarvasu(PUNARTHAM)(2) | Jup | Kshema | | 29 |
********************************************************************************************