RASI
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | ARIES | Kuj | | BHARANI(3) | Ven | Janma | | 23 |
SUN | Sun | ARIES | Kuj | Friend | BHARANI(3) | Ven | Janma | 1 | 23 |
MOON | Moo | LEO | Sun | Friend | Purva Phalguni (POORAM)(1) | Ven | Janma | 2 | 29 |
MARS | Kuj | TAURUS | Ven | Neutral | Mrigashira (MAKAYIRAM)(2) | Mar | Kshema | 2 | 21 |
MERCURY | Mer | ARIES | Kuj | Neutral | BHARANI(4) | Ven | Janma | 3 | 23 |
JUPITER | jup | PISCES | Jup | Own | Revati(2) | Mer | Maitra | 3 | 23 |
VENUS | Ven | PISCES | Jup | Neutral | Revati(3) | Mer | Maitra | 5 | 23 |
SATURN | Sat | SCORPIO | Kuj | Enemy | Jyeshta(TRIKETTA)(3) | Mer | Maitra | 2 | 24 |
RAHU | rah | PISCES | Jup | | Uttara Bhadrapada (UTHRITTATHY)(4) | Sat | Vadha | | 23 |
KETHU | Ket | VIRGO | Mer | | Hasta (ATHAM)(2) | Moo | Vipatv | | 30 |
GULIKA | Gul | PISCES | Jup | | Purva Bhadrapada (PURURUTTATHY)(4) | Jup | Sadhaka | | 23 |
********************************************************************************************