AFGHANISTAN
        Kabul                     34° 35' N     69° 12' E
       ALGERIA
        Algiers                   36° 46' N     30° 3' E
       ARGENTINA
        Buenos Aires              34° 35' S     58° 29' W
        Cordoba                   31° 22' S     64° 15' W
        Tucuman                   26° 50' S     65° 10' W
       AUSTRALIA
        Adelaide                  34° 56' S    138° 35' E
        Alice Springs             23° 48' S    133° 53' E
        Brisbane                  27° 28' S    153° 2' E
        Darwin                    12° 28' S    130° 51' E
        Melbourne                 37° 49' S    144° 58' E
        Perth                     31° 57' S    115° 51' E
        Sydney                    33° 52' S    151° 12' E
       AUSTRIA
        Vienna                    48° 15' N     16° 22' E
       AZORES
        Lajes (Terceira)          38° 45' N     27° 5' W
       BAHAMAS
        Nassau                    25° 5' N      77° 21' W
       BANGLADESH
        Chittagong                22° 21' N     91° 50' E
       BELGIUM
        Brussels                  50° 48' N      4° 21' E
       BERMUDA
        Kindley AFB               33° 22' N     64° 41' W
       BOLIVIA
        La Paz                    16° 30' S     68° 9' W
       BRAZIL
        Belem                      1° 27' S     48° 29' W
        Belo Horizonte            19° 56' S     43° 57' W
        Brasilia                  15° 52' S     47° 55' W
        Curitiba                  25° 25' S     49° 17' W
        Fortaleza                  3° 46' S     38° 33' W
        Porto Alegre              30° 2' S      51° 13' W
        Recife                     8° 4' S      34° 53' W
        Rio De Janeiro            22° 55' S     43° 12' W
        Salvador                  13° 0' S      38° 30' W
        Sao Paulo                 23° 33' S     46° 38' W
       BELIZE
        Belize                    17° 31' N     88° 11' W
       BULGARIA
        Sofia                     42° 42' N     23° 20' E
       BURMA
        Mandalay                  21° 59' N     96° 6' E
        Rangoon                   16° 47' N     96° 9' E

         CANADA

       ALBERTA
        Calgary AP                51° 6' N     114° 1' W
        Edmonton AP               53° 34' N    113° 31' W
        Grande Prairie AP         55° 11' N    118° 53' W
        Jasper                    52° 53' N    118° 4' W
        Lethbridge AP (S)         49° 38' N    112° 48' W
        McMurray AP               56° 39' N    111° 13' W
        Medicine Hat AP           50° 1' N     110° 43' W
        Red Deer AP               52° 11' N    113° 54' W
       BRITISH COLUMBIA
        Dawson Creek              55° 44' N    120° 11' W
        Fort Nelson AP (S)        58° 50' N    122° 35' W
        Kamloops Co               50° 43' N    120° 25' W
        Nanaimo (S)               49° 11' N    123° 58' W
        New Westminster           49° 13' N    122° 54' W
        Penticton AP              49° 28' N    119° 36' W
        Prince George AP (S)      53° 53' N    122° 41' W
        Prince Rupert Co          54° 17' N    130° 23' W
        Trail                     49° 8' N     117° 44' W
        Vancouver AP (S)          49° 11' N    123° 10' W
        Victoria Co               48° 25' N    123° 19' W
       MANITOBA
        Brandon                   49° 52' N     99° 59' W
        Churchill AP (S)          58° 45' N     94° 4' W
        Dauphin AP                51° 6' N     100° 3' W
        Flin Flon                 54° 46' N    101° 51' W
        Portage La Prairie AP     49° 54' N     98° 16' W
        The Pas AP (S)            53° 58' N    101° 6' W
        Winnipeg AP (S)           49° 54' N     97° 14' W
       NEW BRUNSWICK
        Campbellton Co            48° 0' N      66° 40' W
        Chatham AP                47° 1' N      65° 27' W
        Edmundston Co             47° 22' N     68° 20' W
        Fredericton AP (S)        45° 52' N     66° 32' W
        Moncton AP (S)            46° 7' N      64° 41' W
        Saint John AP             45° 19' N     65° 53' W
       NEWFOUNDLAND
        Corner Brook              48° 58' N     57° 57' W
        Gander AP                 48° 57' N     54° 34' W
        Goose Bay AP (S)          53° 19' N     60° 25' W
        St John's AP (S)          47° 37' N     52° 45' W
        Stephenville AP           48° 32' N     58° 33' W
       NORTHWEST TERRITORIES
        Fort Smith AP(S)          60° 1' N     111° 58' W
        Frobisher AP (S)          63° 45' N     68° 33' W
        Inuvik (S)                68° 18' N    133° 29' W
        Resolute AP (S)           74° 43' N     94° 59' W
        Yellowknife AP            62° 28' N    114° 27' W
       NOVA SCOTIA
        Amherst                   45° 49' N     64° 13' W
        Halifax AP (S)            44° 39' N     63° 34' W
        Kentville (S)             45° 3' N      64° 36' W
        New Glasgow               45° 37' N     62° 37' W
        Sydney AP                 46° 10' N     60° 3' W
        Truro Co                  45° 22' N     63° 16' W
        Yarmouth AP               43° 50' N     66° 5' W
       ONTARIO
        Belleville                44° 9' N      77° 24' W
        Chatham                   42° 24' N     82° 12' W
        Cornwall                  45° 1' N      74° 45' W
        Hamilton                  43° 16' N     79° 54' W
        Kapuskasing AP (S)        49° 25' N     82° 28' W
        Kenora AP                 49° 48' N     94° 22' W
        Kingston                  44° 16' N     76° 30' W
        Kitchener                 43° 26' N     80° 30' W
        London AP                 43° 2' N      81° 9' W
        North Bay AP              46° 22' N     79° 25' W
        Oshawa                    43° 54' N     78° 52' W
        Ottawa AP (S)             45° 19' N     75° 40' W
        Owen Sound                44° 34' N     80° 55' W
        Peterborough              44° 17' N     78° 19' W
        St Catharines             43° 11' N     79° 14' W
        Sarnia                    42° 58' N     82° 22' W
        Sault Ste Marie AP        46° 32' N     84° 30' W
        Sudbury AP                46° 37' N     80° 48' W
        Thunder Bay AP            48° 22' N     89° 19' W
        Timmins AP                48° 34' N     81° 22' W
        Toronto AP (S)            43° 41' N     79° 38' W
        Windsor AP                42° 16' N     82° 58' W
       PRINCE EDWARD ISLAND
        Charlottetown AP (S)      46° 17' N     63° 8' W
        Summerside AP             46° 26' N     63° 50' W
       QUEBEC
        Bagotville AP             48° 20' N     71° 0' W
        Chicoutimi                48° 25' N     71° 5' W
        Drummondville             45° 53' N     72° 29' W
        Granby                    45° 23' N     72° 42' W
        Hull                      45° 26' N     75° 44' W
        Megantic AP               45° 35' N     70° 52' W
        Montreal AP (S)           45° 28' N     73° 45' W
        Quebec AP                 46° 48' N     71° 23' W
        Rimouski                  48° 27' N     68° 32' W
        St Jean                   45° 18' N     73° 16' W
        St Jerome                 45° 48' N     74° 1' W
        Sept.  Iles AP (S)        50° 13' N     66° 16' W
        Shawinigan                46° 34' N     72° 43' W
        Sherbrooke Co             45° 24' N     71° 54' W
        Thetford Mines            46° 4' N      71° 19' W
        Trois Rivieres            46° 21' N     72° 35' W
        Val D'or AP               48° 3' N      77° 47' W
        Valleyfield               45° 16' N     74° 6' W
       SASKATCHEWAN
        Estevan AP                49° 4' N     103° 0' W
        Moose Jaw AP              50° 20' N    105° 33' W
        North Battleford AP       52° 46' N    108° 15' W
        Prince Albert AP          53° 13' N    105° 41' W
        Regina AP                 50° 26' N    104° 40' W
        Saskatoon AP (S)          52° 10' N    106° 41' W
        Swift Current AP (S)      50° 17' N    107° 41' W
        Yorkton AP                51° 16' N    102° 28' W
       YUKON TERRITORY
        Whitehorse AP (S)         60° 43' N    135° 4' W

       CAMBODIA
        Phnom Penh                11° 33' N    104° 51' E
       CHILE
        Punta Arenas              53° 10' S     70° 54' W
        Santiago                  33° 27' S     70° 42' W
        Valparaiso                33° 1' S      71° 38' W
       CHINA
        Chongquing                29° 33' N    106° 33' E
        Shanghai                  31° 12' N    121° 26' E
       COLOMBIA
        Baranquilla               10° 59' N     74° 48' W
        Bogota                     4° 36' N     74° 5' W
        Cali                       3° 25' N     76° 30' W
        Medellin                   6° 13' N     75° 36' W
       CONGO
        Brazzaville                4° 15' S     15° 15' E
       CUBA
        Guantanamo Bay            19° 54' N     75° 9' W
        Havana                    23° 8' N      82° 21' W
       CZECHOSLOVAKIA
        Prague                    50° 5' N      14° 25' E
       DENMARK
        Copenhagen                55° 41' N     12° 33' E
       DOMINICAN REPUBLIC
        Santo Domingo             18° 29' N     69° 54' W
       EQUADOR
        Guayaquil                  2° 0' S      79° 53' W
        Quito                      0° 13' S     78° 32' W
       EGYPT
        Cairo                     29° 52' N     31° 20' E
       EL SALVADOR
        San Salvador              13° 42' N     89° 13' W
       ETHIOPIA
        Addis Ababa               90° 2' N      38° 45' E
        Asmara                    15° 17' N     38° 55' E
       FINLAND
        Helsinki                  60° 10' N     24° 57' E
       FRANCE
        Lyon                      45° 42' N      4° 47' E
        Marseilles                43° 18' N      5° 23' E
        Nantes                    47° 15' N      1° 34' W
        Nice                      43° 42' N      7° 16' E
        Paris                     48° 49' N      2° 29' E
        Strasbourg                48° 35' N      7° 46' E
       FRENCH GUIANA
        Cayenne                    4° 56' N     52° 27' W
       GERMANY
        Berlin (West)             52° 27' N     13° 18' E
        Hamburg                   53° 33' N      9° 58' E
        Hannover                  52° 24' N      9° 40' E
        Mannheim                  49° 34' N      8° 28' E
        Munich                    48° 9' N      11° 34' E
       GHANA
        Accra                      5° 33' N      0° 12' W
       GIBRALTAR
        Gibraltar                 36° 9' N       5° 22' W
       GREECE
        Athens                    37° 58' N     23° 43' E
        Thessaloniki              40° 37' N     22° 57' E
       GREENLAND
        Narsarssuaq               61° 11' N     45° 25' W
       GUATEMALA
        Guatemala City            14° 37' N     90° 31' W
       GUYANA
        Georgetown                 6° 50' N     58° 12' W
       HAITI
        Port Au Prince            18° 33' N     72° 20' W
       HONDURAS
        Tegucigalpa               14° 6' N      87° 13' W
       HONG KONG
        Hong Kong                 22° 18' N    114° 10' E
       HUNGARY
        Budapest                  47° 31' N     19° 2' E
       ICELAND
        Reykjavik                 64° 8' N      21° 56' E
       INDIA
        Ahmenabad                 23° 2' N      72° 35' E
        Bangalore                 12° 57' N     77° 37' E
        Bombay                    18° 54' N     72° 49' E
        Calcutta                  22° 32' N     88° 20' E
        Madras                    13° 4' N      80° 15' E
        Nagpur                    21° 9' N      79° 7' E
        New Delhi                 28° 35' N     77° 12' E
       INDONESIA
        Djakarta                   6° 11' S    106° 50' E
        Kupang                    10° 10' S    123° 34' E
        Makassar                   5° 8' S     119° 28' E
        Medan                      3° 35' N     98° 41' E
        Palembang                  3° 0' S     104° 46' E
        Surabaya                   7° 13' S    112° 43' E
       IRAN
        Abadan                    30° 21' N     48° 16' E
        Meshed                    36° 17' N     59° 36' E
        Tehran                    35° 41' N     51° 25' E
       IRAQ
        Baghdad                   33° 20' N     44° 24' E
        Mosul                     36° 19' N     43° 9' E
       IRELAND
        Dublin                    53° 22' N      6° 21' W
        Shannon                   52° 41' N      8° 55' W
       IRIAN BARAT
        Manokwari                  0° 52' S    134° 5' E
       ISRAEL
        Jerusalem                 31° 47' N     35° 13' E
        Tel Aviv                  32° 6' N      34° 47' E
       ITALY
        Milan                     45° 27' N      9° 17' E
        Naples                    40° 53' N     14° 18' E
        Rome                      41° 48' N     12° 36' E
       IVORY COAST
        Abidjan                    5° 19' N      4° 1' W
       JAPAN
        Fukuoka                   33° 35' N    130° 27' E
        Sapporo                   43° 4' N     141° 21' E
        Tokyo                     35° 41' N    139° 46' E
       JORDAN
        Amman                     31° 57' N     35° 57' E
       KENYA
        Nairobi                    1° 16' S     36° 48' E
       KOREA
        Pyongyang                 39° 2' N     125° 41' E
        Seoul                     37° 34' N    126° 58' E
       LEBANON
        Beirut                    33° 54' N     35° 28' E
       LIBERIA
        Monrovia                   6° 18' N     10° 48' W
       LIBYA
        Benghazi                  32° 6' N      20° 4' E
       MADAGASCAR
        Tananarive                18° 55' S     47° 33' E
       MALAYSIA
        Kuala Lumpur               3° 7' N     101° 42' E
        Penang                     5° 25' N    100° 19' E
       MARTINIQUE
        Fort De France            14° 37' N     61° 5' W
       MEXICO
        Guadalajara               20° 41' N    103° 20' W
        Merida                    20° 58' N     89° 38' W
        Mexico City               19° 24' N     99° 12' W
        Monterrey                 25° 40' N    100° 18' W
        Vera Cruz                 19° 12' N     96° 8' W
       MOROCCO
        Casablanca                33° 35' N      7° 39' W
       NEPAL
        Katmandu                  27° 42' N     85° 12' E
       NETHERLANDS
        Amsterdam                 52° 23' N      4° 55' E
       NEW ZEALAND
        Auckland                  36° 51' S    174° 46' E
        Christchurch              43° 32' S    172° 37' E
        Wellington                41° 17' S    174° 46' E
       NICARAGUA
        Managua                   12° 10' N     86° 15' W
       NIGERIA
        Lagos                      6° 27' N      3° 24' E
       NORWAY
        Bergen                    60° 24' N      5° 19' E
        Oslo                      59° 56' N     10° 44' E
       PAKISTAN
        Karachi                   24° 48' N     66° 59' E
        Lahore                    31° 35' N     74° 20' E
        Peshwar                   34° 1' N      71° 35' E
       PANAMA
        Panama City                8° 58' N     79° 33' W
       PAPUA NEW GUINEA
        Port Moresby               9° 29' S    147° 9' E
       PARAGUAY
        Ascuncion                 25° 17' S     57° 30' W
       PERU
        Lima                      12° 5' S      77° 3' W
       PHILIPPINES
        Manila                    14° 35' N    120° 59' E
       POLAND
        Krakow                    50° 4' N      19° 57' E
        Warsaw                    52° 13' N     21° 2' E
       PORTUGAL
        Lisbon                    38° 43' N      9° 8' W
       PUERTO RICO
        San Juan                  18° 29' N     66° 7' W
       RUMANIA
        Bucharest                 44° 25' N     26° 6' E
       RUSSIA
        Alma Ata                  43° 14' N     76° 53' E
        Archangel                 64° 33' N     40° 32' E
        Kaliningrad               54° 43' N     20° 30' E
        Krasnoyarsk               56° 1' N      92° 57' E
        Kiev                      50° 27' N     30° 30' E
        Kharkov                   50° 0' N      36° 14' E
        Kuibyshev                 53° 11' N     50° 6' E
        Leningrad                 59° 56' N     30° 16' E
        Minsk                     53° 54' N     27° 33' E
        Moscow                    55° 46' N     37° 40' E
        Odessa                    46° 29' N     30° 44' E
        Petropavlovsk             52° 53' N    158° 42' E
        Rostov on Don             47° 13' N     39° 43' E
        Sverdlovsk                56° 49' N     60° 38' E
        Tashkent                  41° 20' N     69° 18' E
        Tbilisi                   41° 43' N     44° 48' E
        Vladivostok               43° 7' N     131° 55' E
        Volgograd                 48° 42' N     44° 31' E
       SAUDI ARABIA
        Dhahran                   26° 17' N     50° 9' E
        Jedda                     21° 28' N     39° 10' E
        Riyadh                    24° 39' N     46° 42' E
       SENEGAL
        Dakar                     14° 42' N     17° 29' W
       SINGAPORE
        Singapore                  1° 18' N    103° 50' E
       SOMALIA
        Mogadiscio                 2° 2' N      49° 19' E
       SOUTH AFRICA
        Cape Town                 33° 56' S     18° 29' E
        Johannesburg              26° 11' S     28° 3' E
        Pretoria                  25° 45' S     28° 14' E
       SOUTH YEMEN
        Aden                      12° 50' N     45° 2' E
      SPAIN
       Barcelona                  41° 24' N      2° 9' E
       Madrid                     40° 25' N      3° 41' W
       Valencia                   39° 28' N      0° 23' W
      SRI LANKA
       Colombo                     6° 54' N     79° 52' E
      SUDAN
       Khartoum                   15° 37' N     32° 33' E
      SURINAM
       Paramaribo                  5° 49' N     55° 9' W
      SWEDEN
       Stockholm                  59° 21' N     18° 4' E
      SWITZERLAND
       Zurich                     47° 23' N      8° 33' E
      SYRIA
       Damascus                   33° 30' N     36° 20' E
      TAIWAN
       Tainan                     22° 57' N    120° 12' E
       Taipei                     25° 2' N     121° 31' E
      TANZANIA
       Dar es Salaam               6° 50' S     39° 18' E
      THAILAND
       Bangkok                    13° 44' N    100° 30' E
      TRINIDAD
       Port of Spain              10° 40' N     61° 31' W
      TUNISIA
       Tunis                      36° 47' N     10° 12' E
      TURKEY
       Adana                      36° 59' N     35° 18' E
       Ankara                     39° 57' N     32° 53' E
       Istanbul                   40° 58' N     28° 50' E
       Izmir                      38° 26' N     27° 10' E
      UNITED KINGDOM
       Belfast                    54° 36' N      5° 55' W
       Birmingham                 52° 29' N      1° 56' W
       Cardiff                    51° 28' N      3° 10' W
       Edinburgh                  55° 55' N      3° 11' W
       Glasgow                    55° 52' N      4° 17' W
       London                     51° 29' N      0° 0' W
      URUGUAY
       Montevideo                 34° 51' S     56° 13' W
      VENEZUELA
       Caracas                    10° 30' N     66° 56' W
       Maracaibo                  10° 39' N     71° 36' W
      VIETNAM
       Da Nang                    16° 4' N     108° 13' E
       Hanoi                      21° 2' N     105° 52' E
       Ho Chi Minh City
       (Saigon)                   10° 47' N    106° 42' E
      YUGOSLAVIA
       Belgrade                   44° 48' N     20° 28' E
      ZAIRE
       Kinshasa (Leopoldville)     4° 20' S     15° 18' E