. Ven . SunMoo . Mer . Rah
.Gul

BHAVA

.
. Lag . Mar
. Ket . . . JupSat
bhava begin bhava madhya bhava ends
1 278 * 49 ' 19 '' 292 * 8 ' 37 '' 308 * 49 ' 19 ''
2 308 * 49 ' 19 '' 325 * 30 ' 0 '' 342 * 10 ' 41 ''
3 342 * 10 ' 41 '' 358 * 51 ' 23 '' 15 * 32 ' 4 ''
4 15 * 32 ' 4 '' 32 * 12 ' 45 '' 45 * 32 ' 4 ''
5 45 * 32 ' 4 '' 58 * 51 ' 23 '' 72 * 10 ' 41 ''
6 72 * 10 ' 41 '' 85 * 30 ' 0 '' 98 * 49 ' 19 ''
7 98 * 49 ' 19 '' 112 * 8 ' 37 '' 128 * 49 ' 19 ''
8 128 * 49 ' 19 '' 145 * 30 ' 0 '' 162 * 10 ' 41 ''
9 162 * 10 ' 41 '' 178 * 51 ' 23 '' 195 * 32 ' 4 ''
10 195 * 32 ' 4 '' 212 * 12 ' 45 '' 225 * 32 ' 4 ''
11 225 * 32 ' 4 '' 238 * 51 ' 23 '' 252 * 10 ' 41 ''
12 252 * 10 ' 41 '' 265 * 30 ' 0 '' 278 * 49 ' 19 ''

 

********************************************************************************************